The Bavarian (German) company BMW manufactures cars and sports cars for various sub markets. The company's English-speaking slogan sounds like that: “The Ultimate Driving Machine”. The most powerful car of the make is BMW M6 Gran Coupe (560 hp). Its Nought-to-sixty is 3,6 seconds.
| BMW Sedan & Hatchback 0 to 60 mph times | |||
| BMW 1 Series hatchback 0 to 60 mph times | |||
| 2012 | BMW 118d 0-60 mph | 8.8 sec | 140 hp | 
| 2013 | BMW 120d xDrive 5-Door 0-60 mph | 7.1 sec | 181 hp | 
| 2013 | BMW 125i M Sport 5-Door 0-60 mph | 6.4 sec | 215 hp | 
| 2013 | BMW 125d M Sport 5-Door 0-60 mph | 6.4 sec | 215 hp | 
| BMW 3 Series sedan 0 to 60 mph times | |||
| 2012 | BMW 320d SE 0-60 mph | 7.4 sec | 181 hp | 
| 2013 | BMW 320i xDrive M-Sport 0-60 mph | 7.3 sec | 184 hp | 
| 2014 | BMW 320i 0-60 mph | 6.6 sec | 180 hp | 
| 2012 | BMW 328i Sport 0-60 mph | 5.5 sec | 240 hp | 
| 2012 | BMW 328i 0-60 mph | 5.5 sec | 240 hp | 
| 2014 | BMW 328d 0-60 mph | 6.6 sec | 180 hp | 
| 2012 | BMW 335i 0-60 mph | 4.6 sec | 300 hp | 
| 2013 | BMW 335i M-Sport 0-60 mph | 4.5 sec | 306 hp | 
| BMW 5 Series 0 to 60 mph times | |||
| 2012 | BMW 525d SE (Auto) 0-60 mph | 6.9 sec | 215 hp | 
| 2012 | BMW 528i 0-60 mph | 5.8 sec | 240 hp | 
| 2012 | BMW 530d GT M-Sport 0-60 mph | 6.8 sec | 245 hp | 
| 2014 | BMW 535i xDrive 0-60 mph | 5.2 sec | 255 hp | 
| 2014 | BMW 535d 0-60 mph | 5.4 sec | 255 hp | 
| BMW 7 Series 0 to 60 mph times | |||
| 2015 | BMW 740Ld xDrive 0-60 mph | 6.1 sec | 255 hp | 
| 2013 | BMW 750Li 0-60 mph | 4.5 sec | 540 hp | 
| 2013 | BMW 760Li 0-60 mph | 4.2 sec | 535 hp | 
| BMW SUVs & Wagons 0 to 60 mph times | |||
| BMW X1 SUV 0 to 60 mph times | |||
| 2012 | BMW X1 xDrive 25d 0-60 mph | 6.7 sec | 245 hp | 
| 2013 | BMW X1 xDrive 35i 0-60 mph | 5.1 sec | 300 hp | 
| 2013 | BMW X1 xDrive 28i 0-60 mph | 6.3 sec | 240 hp | 
| BMW X3 SUV 0 to 60 mph times | |||
| 2013 | BMW X3 xDrive 28i 0-60 mph | 6.1 sec | 240 hp | 
| BMW X4 SUV 0 to 60 mph times | |||
| 2015 | BMW X4 xDrive28i 0-60 mph | 5.9 sec | 240 hp | 
| 2015 | BMW X4 xDrive35i 0-60 mph | 5.2 sec | 300 hp | 
| BMW X5 SUV 0 to 60 mph times | |||
| 2012 | BMW X5 xDrive 50i 0-60 mph | 5.2 sec | 445 hp | 
| 2012 | BMW X5 M 0-60 mph | 3.9 sec | 555 hp | 
| 2013 | BMW X5 xDrive 35d 0-60 mph | 6.8 sec | 240 hp | 
| 2014 | BMW X5 xDrive 50i 0-60 mph | 4.6 sec | 450 hp | 
| BMW X6 SUV 0 to 60 mph times | |||
| 2012 | BMW X6 M 0-60 mph | 4.2 sec | 555 hp | 
| 2013 | BMW X6 M50d Diesel 0-60 mph | 5.2 sec | 381 hp | 
| 2014 | BMW X6 xDrive35i 0-60 mph | 5.7 sec | 300 hp | 
| BMW Coupe 0 to 60 mph times | |||
| BMW 1 Series сoupe 0 to 60 mph times | |||
| 2012 | BMW 1-Series Active E Coupe 0-60 mph | 8.9 sec | 168 hp | 
| 2013 | BMW 135is 0-60 mph | 4.5 sec | 320 hp | 
| BMW 2 Series сoupe 0 to 60 mph times | |||
| 2014 | BMW 228i Coupe 0-60 mph | 4.9 sec | 240 hp | 
| 2015 | BMW 228i xDrive Coupe 0-60 mph | 5.0 sec | 240 hp | 
| BMW 4 Series сoupe 0 to 60 mph times | |||
| 2014 | BMW 428i Coupe 0-60 mph | 5.2 sec | 240 hp | 
| 2015 | BMW 428i xDrive Coupe 0-60 mph | 5.4 sec | 240 hp | 
| 2014 | BMW 435i Coupe 0-60 mph | 4.4 sec | 300 hp | 
| BMW 6 Series сoupe 0 to 60 mph times | |||
| 2012 | BMW 640d M Sport Gran Coupe 0-60 mph | 5.3 sec | 313 hp | 
| 2013 | BMW 640i Gran Coupe 0-60 mph | 5.3 sec | 315 hp | 
| 2012 | BMW 650i Coupe 0-60 mph | 4.4 sec | 400 hp | 
| 2013 | BMW 650i xDrive Gran Coupe 0-60 mph | 4.1 sec | 445 hp | 
| BMW M Series сoupe 0 to 60 mph times | |||
| 2012 | BMW M135i 0-60 mph | 4.8 sec | 316 hp | 
| 2015 | BMW M135i 0-60 mph | 4.6 sec | 322 hp | 
| 2014 | BMW M235i Coupe 0-60 mph | 4.4 sec | 320 hp | 
| 2015 | BMW M235i (Manual) 0-60 mph | 4.7 sec | 320 hp | 
| 2012 | BMW M3 Coupe 0-60 mph | 4.4 sec | 414 hp | 
| 2015 | BMW M3 Sedan (Manual) 0-60 mph | 4.0 sec | 425 hp | 
| 2015 | BMW M4 0-60 mph | 3.8 sec | 560 hp | 
| 2013 | BMW M6 Coupe 0-60 mph | 3.9 sec | 560 hp | 
| 2014 | BMW M6 Gran Coupe 0-60 mph | 3.6 sec | 560 hp | 
| BMW Hybrid & Electric 0 to 60 mph times | |||
| BMW i3 0 to 60 mph times | |||
| 2014 | BMW i3 eDrive Hatchback 0-60 mph | 6.5 sec | 170 hp | 
| 2014 | BMW i3 eDrive Hatchback w/Range Extender (Charge-Depleting Mode) 0-60 mph | 7.0 sec | 170 hp | 
| 2014 | BMW i3 eDrive Hatchback w/Range Extender (Charge-Sustaining Mode) 0-60 mph | 7.9 sec | 170 hp | 
| 2015 | BMW i3 eDrive Hatchback w/Range Extender 0-60 mph | 7.9 sec | 170 hp | 
| BMW i8 0 to 60 mph times | |||
| 2014 | BMW i8 Coupe 0-60 mph | 3.8 sec | 362 hp | 
| 2014 | BMW i8 Coupe (EV Mode) 0-60 mph | 9.5 sec | 129 hp | 
| 2015 | BMW i8 Coupe 0-60 mph | 3.6 sec | 375 hp | 
| 2015 | BMW i8 Coupe (EV Mode) 0-60 mph | 9.2 sec | 135 hp | 
