January 2015 Canada Vehicle Sales Rankings

Generally, the sales of vehicles in Canada have grown although not as much as usually. As in the USA, the best-selling vehicle in Canada is the Ford F-Series. Among the passenger cars, the best one in terms of sales is Hyundai Elantra, closely followed by Toyota Corolla. As for the crossovers and SUVs, RAV4 was selling the best.

As for auto brands, the top brand in Canada is Ford. However, the total number of the Ford vehicles sold has declined.

The only one new car in the entire list compared to the previous period is ProMaster City by RAM with the total amount of 46 sales.

 

Rank
Vehicle
January 2015
January 2014

%

Change

#1 Ford F-Series 7,847 6,811 15.2%
#2 Ram P/U 5,921 5,542 6.8%
#3 Dodge Grand Caravan 3,716 3,030 22.6%
#4 Hyundai Elantra 3,083 2,685 14.8%
#5 GMC Sierra 2,649 2,360 12.2%
#6 Toyota RAV4 2,501 2,160 15.8%
#7 Ford Escape 2,475 2,597 -4.7%
#8 Toyota Corolla 2,427 2,210 9.8%
#9 Honda Civic 2,289 3,315 -31.0%
#10 Chevrolet Silverado 2,159 2,036 6.0%
#11 Nissan Rogue 1,874 1,872 0.1%
#12 Honda CR-V 1,863 1,437 29.6%
#13 Mazda 3 1,688 2,287 -26.2%
#14 Volkswagen Jetta 1,662 1,891 -12.1%
#15 Jeep Cherokee 1,403 1,310 7.1%
#16 Chevrolet Cruze 1,373 1,247 10.1%
#17 Hyundai Santa Fe Sport ³ 1,368 1,289 6.1%
#18 Dodge Journey 1,200 1,950 -38.5%
#19 Volkswagen Golf 1,198 373 221%
#20 Jeep Wrangler 1,183 809 46.2%
#21 Kia Sorento 1,055 864 22.1%
#22 Mazda CX-5 1,054 960 9.8%
#23 Toyota Camry 1,045 650 60.8%
#24 Honda Fit 826 277 198%
#25 Chevrolet Equinox 802 1,130 -29.0%
#26 Toyota Sienna 787 579 35.9%
#27 Nissan Sentra 786 807 -2.6%
#28 Ford Focus 774 1,110 -30.3%
#29 Jeep Grand Cherokee 769 791 -2.8%
#30 Ford Edge 750 843 -11.0%
#31 Subaru Forester 707 808 -12.5%
#32 Nissan Micra 679 --- ---
#33 Chrysler 200 676 643 5.1%
#33.1 Chrysler 200 Sedan * 676 633 6.8%
#33.2 Chrysler 200 Convertible * --- 10 -100%
#34 Volkswagen Tiguan 670 647 3.6%
#35 Hyundai Accent 669 970 -31.0%
#36 Hyundai Tucson 638 823 -22.5%
#37 Toyota Highlander 630 391 61.1%
#38 Ford Fusion 623 828 -24.8%
#39 Subaru Outback 615 416 47.8%
#40 Subaru Impreza 603 615 -2.0%
#41 Honda Accord 602 728 -17.3%
#42 Honda Odyssey 600 570 5.3%
#43 Chrysler Town & Country 593 212 180%
#44 Nissan Pathfinder 587 622 -5.6%
#45 Nissan Murano 573 153 275%
#46 Nissan Versa 572 719 -20.4%
#47 Mercedes-Benz C-Class 566 556 1.8%
#48 Toyota Tundra 539 672 -19.8%
#49 BMW 3-Series 512 374 36.9%
#50 Kia Rio 511 774 -34.0%
#51 Ford Explorer 494 597 -17.3%
#52 Toyota Tacoma 490 622 -21.2%
#53 Subaru XV Crosstrek 486 292 66.4%
#54 Hyundai Sonata 470 444 5.9%
#55 Kia Forte 463 548 -15.5%
#56 GMC Terrain 460 634 -27.4%
#57 Dodge Dart 458 919 -50.2%
#58 Nissan Altima 445 489 -9.0%
#59 Jeep Patriot 443 303 46.2%
#60 Lexus RX 429 437 -1.8%
#61 Ram Cargo Van 409 262 56.1%
#62 Toyota Yaris 398 375 6.1%
#63 Audi Q5 396 438 -9.6%
#64 Kia Optima 394 508 -22.4%
#65 Lexus NX 380 --- ---
#66 Kia Soul 375 346 8.4%
#67 Chevrolet Malibu 373 207 80.2%
#68 Acura RDX 363 322 12.7%
#69 Mercedes-Benz M-Class 338 283 19.4%
T70 Acura MDX 337 355 -5.1%
T70 Volkswagen Passat & CC ¤ 337 496 -32.1%
T72 Ford Transit 319 --- ---
T72 Kia Sedona 319 36 786%
T72 Toyota Venza 319 493 -35.3%
#75 Mitsubishi RVR 315 297 6.1%
#76 Mercedes-Benz Sprinter 311 242 28.5%
#77 Ford Fiesta 310 381 -18.6%
#78 Mitsubishi Lancer 308 378 -18.5%
#79 GMC Acadia 298 265 12.5%
#80 BMW X3 296 221 33.9%
#81 Hyundai Veloster 294 139 112%
T82 Kia Sportage 291 413 -29.5%
T82 Toyota 4Runner 291 298 -2.3%
#84 Honda Pilot 289 307 -5.9%
#85 Mercedes-Benz GLK-Class 280 287 -2.4%
#86 Audi A4 º 275 301 -8.6%
T87 Chevrolet Trax 267 345 -22.6%
T87 Kia Rondo 267 387 -31.0%
#89 BMW X5 259 441 -41.3%
#90 Audi Q3 256 --- ---
#91 Mitsubishi Outlander 253 415 -39.0%
#92 Chevrolet Colorado 242 --- ---
#93 Infiniti QX60 236 296 -20.3%
#94 Acura TLX 235 --- ---
#95 Mercedes-Benz GLA-Class 234 --- ---
#96 Mitsubishi Mirage 233 234 -0.4%
#97 Hyundai Santa Fe XL ³ 231 250 -7.6%
#98 Buick Encore 227 232 -2.2%
#99 BMW 4-Series 222 111 100%
#100 Buick Verano 221 222 -0.5%
#101 Audi A3 219 --- ---
#102 Cadillac SRX 214 216 -0.9%
T103 Dodge Charger 213 248 -14.1%
T103 Land Rover Range Rover Sport 213 215 -0.9%
#105 Nissan Juke 211 196 7.7%
#106 Infiniti Q50 210 220 -4.5%
T107 Jeep Compass 205 294 -30.3%
T107 Chevrolet Sonic 205 345 -40.6%
#109 Ford Transit Connect 202 60 237%
#110 GMC Canyon 199 --- ---
#111 Nissan Frontier 197 227 -13.2%
#112 Mercedes-Benz CLA-Class 191 221 -13.6%
#113 Subaru Legacy 188 128 46.9%
#114 Mini Cooper  183 67 173%
#115 Chevrolet Traverse 180 169 6.5%
#116 Dodge Durango 177 288 -38.5%
T117 GMC Savana 172 182 -5.5%
T117 Volkswagen Touareg 172 137 25.5%
#119 Toyota Prius V ² 171 156 9.6%
#120 BMW X1 168 250 -32.8%
#121 Chevrolet Express 162 186 -12.9%
#122 Mercedes-Benz E-Class & CLS-Class ¤ 161 198 -18.7%
#123 Nissan Titan 157 184 -14.7%
#124 Cadillac Escalade 153 32 378%
#124.1 Cadillac Escalade * 123 22 459%
#124.2 Cadillac Escalade ESV * 30 7 329%
#124.3 Cadillac Escalade EXT * --- 3 -100%
#125 Lexus IS 152 177 -14.1%
#126 Fiat 500 148 483 -69.4%
#126.1 Fiat 500 * 122 320 -61.9%
#126.2 Fiat 500C * 26 163 -84.0%
T127 Ford Mustang 146 105 39.0%
T127 Toyota Prius C ² 146 116 25.9%
#129 Mercedes-Benz B-Class 145 191 -24.1%
#130 Mercedes-Benz GL-Class 142 102 39.2%
T131 Ram ProMaster 141 119 18.5%
T131 Buick Enclave 141 167 -15.6%
#133 Lincoln MKC 140 --- ---
#134 Toyota Matrix 138 315 -56.2%
#135 Mazda 6 135 108 25.0%
#136 Mazda 5 133 127 4.7%
#137 Land Rover Range Rover Evoque 127 90 41.1%
#138 Infiniti QX50 123 113 8.9%
T139 Dodge Challenger 121 53 128%
T139 Lincoln MKX 121 262 -53.8%
T141 Cadillac ATS 120 133 -9.8%
T141 Lexus ES 120 142 -15.5%
T143 Chrysler 300
Copyright © statewideinventory.org, Los Angeles, 2013–2024