January 2015 U.S. SUV And Crossover Sales Rankings

Honda CR-V became the best-selling utility vehicle in the USA in January. It happened again, for the fifth consecutive time. The second place in the rankings was taken by Ford Escape which was outsold by 3157 copies. The third rank belongs to Toyota RAV4.

Generally, the market of crossovers and SUVs has grown. And this growth was even better than the growth of the entire industry.

As for the models with decreased sales, we can mark Dodge Durango, Ford Edge, and Buick Enclave. However, these cars have never been very successful.

 

Rank
SUV/Crossover
January 2015
January 2014

%Change

#1 Honda CR-V 23,211 18,232 27.3%
#2 Ford Escape 20,054 19,459 3.1%
#3 Toyota RAV4 19,824 16,880 17.4%
#4 Chevrolet Equinox 19,555 14,547 34.4%
#5 Ford Explorer 17,036 12,810 33.0%
#5.1 Ford Explorer * 14,995 11,696 28.2%
#5.2 Ford Explorer Police Interceptor * 2,041 1,114 83.2%
#6 Nissan Rogue 15,649 13,831 13.1%
#7 Jeep Cherokee 15,154 10,505 44.3%
#8 Jeep Grand Cherokee 12,806 12,207 4.9%
#9 Honda Pilot 12,315 6,224 97.9%
#10 Jeep Wrangler 11,683 9,553 22.3%
#11 Subaru Forester 11,210 10,771 4.1%
#12 Toyota Highlander 11,060 10,676 3.6%
#13 Chevrolet Traverse 10,151 5,368 89.1%
#14 GMC Terrain 8,844 7,063 25.2%
#15 Hyundai Santa Fe 7,749 6,721 15.3%
#16 Ford Edge 7,581 9,411 -19.4%
#17 Jeep Patriot 7,563 5,577 35.6%
#18 Kia Sorento 7,543 7,098 6.3%
#19 Dodge Journey 7,041 5,936 18.6%
#20 Toyota 4Runner 6,945 3,958 75.5%
#21 Chevrolet Tahoe 6,607 3,514 88.0%
#22 Lexus RX 6,569 5,607 17.2%
#23 Nissan Pathfinder 6,138 5,308 15.6%
#24 Mazda CX-5 5,949 4,998 19.0%
#25 GMC Acadia 5,898 5,463 8.0%
#26 Acura MDX 4,381 4,241 3.3%
#27 Jeep Compass 4,317 4,068 6.1%
#28 Chevrolet Suburban 4,130 1,705 142%
#29 Nissan Murano 3,773 2,188 72.4%
#30 Dodge Durango 3,585 4,128 -13.2%
#31 Acura RDX 3,517 2,730 28.8%
#32 Buick Enclave 3,497 3,509 -0.3%
#33 Cadillac SRX 3,485 4,446 -21.6%
#34 Buick Encore 3,465 2,366 46.5%
#35 BMW X5 3,214 2,754 16.7%
#36 Mercedes-Benz M-Class 3,144 2,824 11.3%
#37 Kia Sportage 3,054 2,587 18.1%
#38 Hyundai Tucson 3,036 3,533 -14.1%
#39 Audi Q5 2,927 2,774 5.5%
#40 Lexus NX 2,812 --- ---
#41 Cadillac Escalade ^ 2,764 1,085 155%
#41.1 Cadillac Escalade * 1,664 704 136%
#41.2 Cadillac Escalade ESV * 1,100 381 189%
#42 GMC Yukon 2,649 1,287 106%
#43 Infiniti QX60 2,577 2,380 8.3%
#44 Ford Expedition 2,460 2,139 15.0%
#45 Mitsubishi Outlander Sport 2,267 1,838 23.3%
#46 Mercedes-Benz GL-Class 2,121 1,541 37.6%
#47 Nissan Juke 2,001 3,442 -41.9%
#48 GMC Yukon XL 1,965 865 127%
#49 Mercedes-Benz GLA-Class 1,878 --- ---
#50 Chevrolet Trax 1,839 --- ---
#51 Lexus GX460 1,803 1,443 24.9%
#52 Land Rover Range Rover Sport 1,752 1,612 8.7%
#53 Lincoln MKC 1,602 --- ---
#54 Volvo XC60 1,517 942 61.0%
#55 Land Rover Range Rover 1,481 1,221 21.3%
#56 Volkswagen Tiguan 1,473 1,777 -17.1%
#57 Ford Flex 1,458 1,650 -11.6%
#58 Land Rover Range Rover Evoque 1,403 879 59.6%
#59 Mercedes-Benz GLK-Class 1,398 2,302 -39.3%
#60 Lincoln MKX 1,358 2,479 -45.2%
#61 BMW X3 1,341 2,699 -50.3%
#62 Mazda CX-9 1,269 1,490 -14.8%
#63 Infiniti QX80 1,248 1,023 22.0%
#64 Porsche Cayenne 1,116 1,158 -3.6%
#65 Nissan Armada 1,029 1,029 0.0%
#66 Mitsubishi Outlander 1,003 941 6.6%
#67 Nissan Xterra 998 1,518 -34.3%
#68 Lincoln Navigator 916 375 144%
#69 Toyota Sequoia 904 787 14.9%
#70 Audi Q7 880 1,268 -30.6%
#71 Audi Q3 873 --- ---
#72 Porsche Macan 796 --- ---
#73 Mini Countryman 745 1,074 -30.6%
#74 Land Rover LR4 609 599 1.7%
#75 Infiniti QX70 557 645 -13.6%
#76 BMW X1 518 1,332 -61.1%
#77 Volkswagen Touareg 482 544 -11.4%
#78 BMW X6 433 382 13.4%
#79 BMW X4 396 --- ---
#80 Lexus LX570 293 356 -17.7%
#81 Lincoln MKT 268 362 -26.0%
#82 Toyota Land Cruiser 251 257 -2.3%
#83 Mercedes-Benz G-Class 231 122 89.3%
#84 Infiniti QX50 188 197 -4.6%
#85 Toyota FJ Cruiser 158 1,162 -86.4%
#86 Mini Paceman 82 111 -26.1%
#87 Volvo XC90 38 459 -91.7%
#88 Land Rover LR2 36 363 -90.1%
#89 Chevrolet Captiva Sport 10 3,765 -99.7%
#90 Subaru Tribeca --- 86 -100%
#91 Acura ZDX --- 14 -100%
#92 Hyundai Veracruz --- 1 -100%
---
Total
391,906 328,571 19.3%
---
---
--- --- ---

Source: Automakers & ANDC