German automaker Mercedes-Benz, which is a part of Daimler AG, manufactures premium cars, commercial vehicles and buses. Its head office is located in Stuttgart. It is the oldest automotive brand. The most powerful car of the brand is Mercedes S65 AMG (630 hp). Its Nought-to-sixty is 4,3 sec.
Mercedes Sedan & Hatchback 0 to 60 mph times |
|||
Mercedes CLA-Class 0 to 60 mph times |
|||
2014 | Mercedes CLA250 0-60 mph | 6.7 sec | 155 hp |
2014 | Mercedes CLA250 4MATIC 0-60 mph | 6.6 sec | 155 hp |
2014 | Mercedes CLA45 AMG 0-60 mph | 4.6 sec | 265 hp |
2014 | Mercedes CLA45 AMG 4MATIC 0-60 mph | 4.6 sec | 265 hp |
2015 | Mercedes CLA250 0-60 mph | 6.9 sec | 208 hp |
2015 | Mercedes CLA45 AMG 0-60 mph | 4.4 sec | 355 hp |
Mercedes C-Class Sedan 0 to 60 mph times |
|||
2012 | Mercedes C250 0-60 mph | 6.6 sec | 211 hp |
2012 | Mercedes C350 0-60 mph | 6.4 sec | 272 hp |
2013 | Mercedes C220 CDI 0-60 mph | 8.1 sec | 170 hp |
2014 | Mercedes C300 4MATIC 0-60 mph | 6.1 sec | 252 hp |
2015 | Mercedes C300 0-60 mph | 6.2 sec | 241 hp |
2015 | Mercedes C400 4MATIC 0-60 mph | 5.2 sec | 329 hp |
Mercedes E-Class Sedan 0 to 60 mph times |
|||
2012 | Mercedes E300 BlueTec Hybrid 0-60 mph | 7.5 sec | 231 hp |
2012 | Mercedes E63 AMG 0-60 mph | 3.8 sec | 469 hp |
2014 | Mercedes E250 BlueTec diesel 0-60 mph | 7.9 sec | 204 hp |
2014 | Mercedes E400 cabriolet 0-60 mph | 5.4 sec | 333 hp |
2014 | Mercedes E550 cabriolet 0-60 mph | 4.4 sec | 424 hp |
2014 | Mercedes E550 4MATIC 0-60 mph | 4.6 sec | 424 hp |
2014 | Mercedes E63 AMG 0-60 mph | 3.7 sec | 558 hp |
2014 | Mercedes E63 AMG S 0-60 mph | 3.6 sec | 585 hp |
2015 | Mercedes E250 Blue TEC 0-60 mph | 7.9 sec | 195 hp |
2015 | Mercedes E250 4MATIC 0-60 mph | 8.2 sec | 195 hp |
2015 | Mercedes E350 0-60 mph | 6.5 sec | 302 hp |
2015 | Mercedes E350 4MATIC 0-60 mph | 6.6 sec | 302 hp |
2015 | Mercedes E400 HYBRID 0-60 mph | 6.7 sec | 302/27 hp |
2015 | Mercedes E400 0-60 mph | 6.4 sec | 329 hp |
2015 | Mercedes E400 4MATIC 0-60 mph | 6.5 sec | 329 hp |
2015 | Mercedes E63 AMG 4MATIC 0-60 mph | 3.6 sec | 550 hp |
2015 | Mercedes E63 AMG S 4MATIC 0-60 mph | 3.5 sec | 577 hp |
Mercedes S-Class Sedan 0 to 60 mph times |
|||
2012 | Mercedes S350 4MATIC 0-60 mph | 6.9 sec | 306 hp |
2014 | Mercedes S300 BlueTec 0-60 mph | 7.4 sec | 256 hp |
2014 | Mercedes S350 BlueTec 0-60 mph | 7.0 sec | 258 hp |
2014 | Mercedes S400 HYBRID 0-60 mph | 7.2 sec | 306 hp |
2014 | Mercedes S500 Long 0-60 mph | 4.7 sec | 455 hp |
2014 | Mercedes S550 4MATIC 0-60 mph | 4.9 sec | 455 hp |
2014 | Mercedes S550 0-60 mph | 4.6 sec | 455 hp |
2014 | Mercedes S600 0-60 mph | 4.8 sec | 530 hp |
2014 | Mercedes S63 AMG 0-60 mph | 4.0 sec | 585 hp |
2014 | Mercedes S65 AMG 0-60 mph | 4.3 sec | 630 hp |
2015 | Mercedes S550 0-60 mph | 4.8 sec | 449 hp |
2015 | Mercedes S600 0-60 mph | 4.5 sec | 523 hp |
2015 | Mercedes S63 AMG 4MATIC 0-60 mph | 3.9 sec | 577 hp |
2015 | Mercedes S65 AMG 0-60 mph | 4.2 sec | 621 hp |
Mercedes Coupe 0 to 60 mph times |
|||
Mercedes CLA-Class 0 to 60 mph times |
|||
2015 | Mercedes CLA250 coupe 0-60 mph | 6.9 sec | 208 hp |
2015 | Mercedes CLA45 AMG coupe 0-60 mph | 4.4 sec | 355 hp |
Mercedes C-Class Coupe 0 to 60 mph times |
|||
2012 | Mercedes C220 CDI coupe 0-60 mph | 8.1 sec | 170 hp |
2012 | Mercedes C250 CGI coupe 0-60 mph | 7.2 sec | 204 hp |
2012 | Mercedes C350 4MATIC coupe 0-60 mph | 5.5 sec | 306 hp |
2012 | Mercedes C63 AMG coupe 0-60 mph | 3.6 sec | 457 hp |
2013 | Mercedes C250 CGI BlueEfficiency coupe 0-60 mph | 7.1 sec | 204 hp |
2013 | Mercedes C63 AMG coupe 0-60 mph | 3.6 sec | 457 hp |
2015 | Mercedes C250 coupe 0-60 mph | 7.1 sec | 201 hp |
2015 | Mercedes C350 coupe 0-60 mph | 5.9 sec | 302 hp |
2015 | Mercedes C63 AMG coupe 0-60 mph | 4.4 sec | 451 hp |
Mercedes CL-Class Coupe 0 to 60 mph times |
|||
2014 | Mercedes CL600 coupe 0-60 mph | 4.2 | 462 hp |
Mercedes E-Class Coupe 0 to 60 mph times |
|||
2012 | Mercedes E500 coupe 0-60 mph | 5.4 sec | 388 hp |
2013 | Mercedes E350 4MATIC coupe 0-60 mph | 6.3 sec | 306 hp |
2014 | Mercedes E550 coupe 0-60 mph | 5.3 sec | 396 hp |
2015 | Mercedes E400 coupe 0-60 mph | 6.1 sec | 329 hp |
2015 | Mercedes E550 coupe 0-60 mph | 4.9 sec | 402 hp |
Mercedes CLS-Class Coupe 0 to 60 mph times |
|||
2015 | Mercedes CLS400 coupe 0-60 mph | 6.4 sec | 329 hp |
2015 | Mercedes CLS550 coupe 0-60 mph | 5.1 sec | 402 hp |
2015 | Mercedes CLS63 AMG S 4MATIC 0-60 mph | 3.6 sec | 577 hp |
Mercedes S-Class Coupe 0 to 60 mph times |
|||
2015 | Mercedes S550 coupe 4MATIC 0-60 mph | 4.5 sec | 449 hp |
2015 | Mercedes S63 AMG coupe 4MATIC 0-60 mph | 3.9 sec | 577 hp |
2015 | Mercedes S65 AMG coupe 0-60 mph | 4.0 sec | 621 hp |
Mercedes SLS-Class Coupe 0 to 60 mph times |
|||
2013 | Mercedes SLS AMG GT coupe 0-60 mph | 3.3 sec | 563 hp |
Mercedes AMG GT S Coupe 0 to 60 mph times |
|||
2015 | Mercedes AMG GT S coupe 0-60 mph | 3.7 sec | 503 hp |
Mercedes SUVs & Wagons 0 to 60 mph times |
|||
Mercedes GLA-Class SUV 0 to 60 mph times |
|||
2014 | Mercedes GLA200 CDI 0-60 mph | 9.9 sec | 136 hp |
2015 | Mercedes GLA250 4MATIC 0-60 mph | 6.4 sec | 208 hp |
2015 | Mercedes GLA45 AMG 0-60 mph | 4.8 sec | 355 hp |
Mercedes GLK-Class SUV 0 to 60 mph times |
|||
2013 | Mercedes GLK350 4MATIC 0-60 mph | 5.7 sec | 306 hp |
2013 | Mercedes GLK350 0-60 mph | 5.6 sec | 306 hp |
2015 | Mercedes GLK250 BlueTEC 0-60 mph | 7.8 sec | 200 hp |
2015 | Mercedes GLK350 0-60 mph | 6.5 sec | 302 hp |
Mercedes M-Class SUV 0 to 60 mph times |
|||
2012 | Mercedes ML350 4MATIC 0-60 mph | 6.9 sec | 269 hp |
2012 | Mercedes ML60 RS 0-60 mph | 5.3 sec | 420 hp |
2013 | Mercedes ML350 CDI 0-60 mph | 7.4 sec | 258 hp |
2013 | Mercedes ML63 AMG 0-60 mph | 4.9 sec | 525 hp |
2015 | Mercedes ML250 BlueTEC 0-60 mph | 8.9 sec | 200 hp |
2015 | Mercedes ML350 0-60 mph | 7.5 sec | 302 hp |
2015 | Mercedes ML400 0-60 mph | 6.0 sec | 329 hp |
2015 | Mercedes ML63 AMG 0-60 mph | 4.7 sec | 518 hp |
Mercedes GL-Class SUV 0 to 60 mph times |
|||
2011 | Mercedes GL350 CDI BlueTec 4MATIC 0-60 mph | 9.6 sec | 224 hp |
2013 | Mercedes GL350 CDI BlueTec 4MATIC 0-60 mph | 8.0 sec | 258 hp |
2013 | Mercedes GL450 4MATIC 0-60 mph | 5.9 sec | 333 hp |
2013 | Mercedes GL450 0-60 mph | 5.7 sec | 333 hp |
2013 | Mercedes GL500 0-60 mph | 5.6 sec | 435 hp |
2013 | Mercedes GL550 0-60 mph | 5.5 sec | 455 hp |
2013 | Mercedes GL63 AMG 0-60 mph | 4.9 sec | 557 hp |
2015 | Mercedes GL350 BlueTEC 0-60 mph | 8.3 sec | 240 hp |
2015 | Mercedes GL450 4MATIC 0-60 mph | 6.6 sec | 362 hp |
2015 | Mercedes GL550 4MATIC 0-60 mph | 5.5 sec | 429 hp |
2015 | Mercedes GL63 AMG 0-60 mph | 4.8 sec | 550 hp |
Mercedes G-Class SUV 0 to 60 mph times |
|||
2012 | Mercedes G550 0-60 mph | 6.0 sec | 388 hp |
2013 | Mercedes G63 AMG 0-60 mph | 5.4 sec | 544 hp |
2014 | Mercedes G65 AMG 6X6 0-60 mph | 5.5 sec | 612 hp |
2015 | Mercedes G550 0-60 mph | 6.0 sec | 382 hp |
2015 | Mercedes G63 AMG 0-60 mph | 5.3 sec | 536 hp |
Mercedes E-Class Wagon 0 to 60 mph times |
|||
2015 | Mercedes E350 4MATIC wagon 0-60 mph | 6.9 sec | 302 hp |
2015 | Mercedes E63 AMG S 4MATIC wagon 0-60 mph | 3.6 sec | 577 hp |
Mercedes Roadsters & Convertible 0 to 60 mph times |
|||
Mercedes E-Class Cabriolet 0 to 60 mph times |
|||
2014 | Mercedes E400 cabriolet 0-60 mph | 7.2 sec | 318 hp |
2014 | Mercedes E550 cabriolet 0-60 mph | 5.4 sec | 388 hp |
2015 | Mercedes E400 cabriolet 0-60 mph | 6.3 sec | 329 hp |
2015 | Mercedes E550 cabriolet 0-60 mph | 5.0 sec | 402 hp |
Mercedes SLK-Class Roadster 0 to 60 mph times |
|||
2012 | Mercedes SLK350 0-60 mph | 5.7 sec | 306 hp |
2013 | Mercedes SLK55 AMG 0-60 mph | 4.7 sec | 421 hp |
2015 | Mercedes SLK250 0-60 mph | 6.5 sec | 201 hp |
2015 | Mercedes SLK350 0-60 mph | 5.4 sec | 302 hp |
2015 | Mercedes SLK55 AMG 0-60 mph | 4.5 sec | 416 hp |
Mercedes SL-Class Roadster 0 to 60 mph times |
|||
2012 | Mercedes SL350 BlueEfficiency 0-60 mph | 6.0 sec | 306 hp |
2012 | Mercedes SL500 0-60 mph | 4.6 sec | 435 hp |
2013 | Mercedes SL550 0-60 mph | 3.9 sec | 520 hp |
2013 | Mercedes SL63 AMG 0-60 mph | 4.4 sec | 529 hp |
2013 | Mercedes SL65 AMG 0-60 mph | 4.1 sec | 631 hp |
2015 | Mercedes SL400 0-60 mph | 5.1 sec | 329 hp |
2015 | Mercedes SL550 0-60 mph | 4.5 sec | 429 hp |
2015 | Mercedes SL63 AMG 0-60 mph | 4.1 sec | 577 hp |
2015 | Mercedes SL65 AMG 0-60 mph | 3.9 sec | 621 hp |
Mercedes Hybrid & Electric 0 to 60 mph times |
|||
Mercedes E-Class Sedan Hybrid 0 to 60 mph times |
|||
2012 | Mercedes E300 BlueTec HYBRID 0-60 mph | 7.5 sec | 231 hp |
2015 | Mercedes E400 HYBRID 0-60 mph | 6.7 sec | 330 hp |
Mercedes B-Class Electric Drive 0 to 60 mph times |
|||
2015 | Mercedes B-Class Electric Drive 0-60 mph | 7.9 sec | 177 hp |
Mercedes S-Class Hybrid 0 to 60 mph times |
|||
2014 | Mercedes S400 HYBRID 0-60 mph | 7.2 sec | 306 hp |